ILFL Results & League Tables

Premier Division:  League Table

ExpandedGrid

PLD W D L GF GA GD PTS
1 Shadwell 26 18 5 3 65 31 34 59
2 Mohammedan SC 26 17 6 3 82 42 40 57
3 Osmani 26 15 2 9 72 52 20 47
4 Stepney 26 13 8 5 56 36 20 47
5 Bromley 26 14 3 9 70 38 32 45
6 Bethnal Green 26 12 7 7 62 55 7 43
7 Poplar 26 9 8 9 47 51 -4 35
8 Vallance 26 9 4 13 51 76 -25 31
9 E Newark 26 8 5 13 63 72 -9 29
10 Elite 26 8 5 13 52 64 -12 29
11 Berner 26 8 3 15 49 71 -22 27
12 Beaumont 26 7 5 14 45 60 -15 26
13 Clichy 26 6 5 15 41 71 -30 23
14 Newark 26 4 2 20 44 80 -36 14

Displaying 26 Fixtures For:  Mohammedan Sporting Club

Result Date Venue
Premier Division
Referee
W 30/09/2001 Mohammedan SC 3 1 Berner
W 07/10/2001 Poplar 0 5 Mohammedan SC
W 14/10/2001 Mohammedan SC 5 2 Bethnal Green
W 21/10/2001 Vallance 2 4 Mohammedan SC
W 28/10/2001 E Newark 3 6 Mohammedan SC
W 04/11/2001 Mohammedan SC 1 0 Newark
L 18/11/2001 Mohammedan SC 0 1 Stepney
D 25/11/2001 Beaumont 1 1 Mohammedan SC
L 02/12/2001 Elite 2 1 Mohammedan SC
W 09/12/2001 Mohammedan SC 5 1 Clichy
W 16/12/2001 Osmani 2 4 Mohammedan SC
D 06/01/2002 Shadwell 1 1 Mohammedan SC
D 20/01/2002 Bromley 4 4 Mohammedan SC
W 27/01/2002 Berner 2 3 Mohammedan SC
W 03/02/2002 Mohammedan SC 4 2 Poplar
L 10/02/2002 Bethnal Green 4 2 Mohammedan SC
D 17/02/2002 Mohammedan SC 2 2 Vallance
W 24/02/2002 Mohammedan SC 6 2 E Newark
W 03/03/2002 Newark 2 3 Mohammedan SC
W 10/03/2002 Stepney 1 3 Mohammedan SC
D 17/03/2002 Mohammedan SC 3 3 Beaumont
W 24/03/2002 Mohammedan SC 6 0 Elite
W 31/03/2002 Clichy 1 5 Mohammedan SC
D 14/04/2002 Mohammedan SC 1 1 Osmani
W 21/04/2002 Mohammedan SC 2 1 Shadwell
W 28/04/2002 Mohammedan SC 2 1 Bromley