ILFL Results & League Tables

Premier Division:  League Table

ExpandedGrid

PLD W D L GF GA GD PTS
1 Shadwell 26 18 5 3 65 31 34 59
2 Mohammedan SC 26 17 6 3 82 42 40 57
3 Osmani 26 15 2 9 72 52 20 47
4 Stepney 26 13 8 5 56 36 20 47
5 Bromley 26 14 3 9 70 38 32 45
6 Bethnal Green 26 12 7 7 62 55 7 43
7 Poplar 26 9 8 9 47 51 -4 35
8 Vallance 26 9 4 13 51 76 -25 31
9 E Newark 26 8 5 13 63 72 -9 29
10 Elite 26 8 5 13 52 64 -12 29
11 Berner 26 8 3 15 49 71 -22 27
12 Beaumont 26 7 5 14 45 60 -15 26
13 Clichy 26 6 5 15 41 71 -30 23
14 Newark 26 4 2 20 44 80 -36 14

Displaying 26 Fixtures For:  Bethnal Green United FC

Result Date Venue
Premier Division
Referee
W 30/09/2001 Vallance 2 3 Bethnal Green
L 07/10/2001 Bethnal Green 3 4 Osmani
L 14/10/2001 Mohammedan SC 5 2 Bethnal Green
D 21/10/2001 Bethnal Green 0 0 Poplar
W 28/10/2001 Bromley 3 4 Bethnal Green
W 04/11/2001 Berner 5 8 Bethnal Green
D 18/11/2001 Bethnal Green 1 1 Clichy
L 25/11/2001 Shadwell 4 2 Bethnal Green
W 02/12/2001 E Newark 1 2 Bethnal Green
W 09/12/2001 Bethnal Green 8 1 Newark
L 16/12/2001 Bethnal Green 0 2 Stepney
D 06/01/2002 Beaumont 1 1 Bethnal Green
D 20/01/2002 Elite 2 2 Bethnal Green
W 27/01/2002 Bethnal Green 4 2 Vallance
W 03/02/2002 Osmani 1 2 Bethnal Green
W 10/02/2002 Bethnal Green 4 2 Mohammedan SC
D 17/02/2002 Poplar 0 0 Bethnal Green
W 24/02/2002 Bethnal Green 4 1 Bromley
W 03/03/2002 Bethnal Green 2 0 Berner
L 10/03/2002 Clichy 3 2 Bethnal Green
L 17/03/2002 Bethnal Green 1 7 Shadwell
D 24/03/2002 Bethnal Green 3 3 E Newark
W 31/03/2002 Newark 1 2 Bethnal Green
D 14/04/2002 Stepney 1 1 Bethnal Green
W 21/04/2002 Bethnal Green 1 0 Beaumont
L 28/04/2002 Bethnal Green 0 3 Elite