ILFL Results & League Tables

Premier Division:  League Table

ExpandedGrid

PLD W D L GF GA GD PTS
1 Stepney 24 21 2 1 96 25 71 65
2 Osmani 24 19 3 2 93 44 49 60
3 Mohammedan SC 24 16 4 4 74 33 41 52
4 Poplar 24 15 2 7 69 47 22 47
5 Newark 24 13 3 8 59 41 18 42
6 Berner 24 9 5 10 57 63 -6 32
7 Bromley 24 8 5 11 45 59 -14 29
8 Beaumont 24 7 6 11 53 70 -17 27
9 Elite 24 8 3 13 47 70 -23 27
10 Shadwell 24 7 4 13 44 62 -18 25
11 E Newark 24 4 3 17 41 73 -32 15
12 Vallance 24 4 1 19 41 80 -39 13
13 Clichy 24 4 1 19 40 92 -52 13

Displaying 24 Fixtures For:  Emerging Newark

Result Date Venue
Premier Division
Referee
L 15/09/2002 E Newark 1 3 Osmani
L 22/09/2002 E Newark 0 4 Stepney
L 29/09/2002 Mohammedan SC 8 1 E Newark
L 06/10/2002 Newark 3 1 E Newark
L 20/10/2002 E Newark 0 1 Shadwell
L 27/10/2002 Elite 6 3 E Newark
W 03/11/2002 E Newark 6 0 Beaumont
L 10/11/2002 Poplar 3 2 E Newark
D 17/11/2002 E Newark 1 1 Bromley
D 01/12/2002 Vallance 3 3 E Newark
L 08/12/2002 Berner 4 1 E Newark
W 15/12/2002 Clichy 2 5 E Newark
L 22/12/2002 Osmani 4 2 E Newark
L 05/01/2003 Stepney 2 1 E Newark
L 12/01/2003 E Newark 0 3 Mohammedan SC
L 26/01/2003 E Newark 0 3 Newark
L 02/02/2003 Shadwell 4 1 E Newark
L 09/02/2003 E Newark 1 2 Elite
L 16/02/2003 Beaumont 3 0 E Newark
L 23/02/2003 E Newark 4 7 Poplar
W 09/03/2003 Bromley 0 1 E Newark
L 23/03/2003 E Newark 0 3 Vallance
D 30/03/2003 E Newark 2 2 Berner
W 06/04/2003 E Newark 5 2 Clichy