ILFL Results & League Tables

Premier Division:  League Table

ExpandedGrid

PLD W D L GF GA GD PTS
1 Shadwell 26 18 5 3 65 31 34 59
2 Mohammedan SC 26 17 6 3 82 42 40 57
3 Osmani 26 15 2 9 72 52 20 47
4 Stepney 26 13 8 5 56 36 20 47
5 Bromley 26 14 3 9 70 38 32 45
6 Bethnal Green 26 12 7 7 62 55 7 43
7 Poplar 26 9 8 9 47 51 -4 35
8 Vallance 26 9 4 13 51 76 -25 31
9 E Newark 26 8 5 13 63 72 -9 29
10 Elite 26 8 5 13 52 64 -12 29
11 Berner 26 8 3 15 49 71 -22 27
12 Beaumont 26 7 5 14 45 60 -15 26
13 Clichy 26 6 5 15 41 71 -30 23
14 Newark 26 4 2 20 44 80 -36 14

Displaying 26 Fixtures For:  Emerging Newark

Result Date Venue
Premier Division
Referee
D 30/09/2001 Stepney 2 2 E Newark
D 07/10/2001 E Newark 1 1 Shadwell
W 14/10/2001 E Newark 6 4 Beaumont
D 21/10/2001 Elite 2 2 E Newark
L 28/10/2001 E Newark 3 6 Mohammedan SC
L 04/11/2001 Poplar 3 2 E Newark
L 18/11/2001 E Newark 0 7 Bromley
L 25/11/2001 Berner 3 2 E Newark
L 02/12/2001 E Newark 1 2 Bethnal Green
W 09/12/2001 Vallance 0 2 E Newark
W 16/12/2001 Newark 1 5 E Newark
L 06/01/2002 E Newark 0 2 Osmani
W 20/01/2002 Clichy 2 5 E Newark
L 27/01/2002 E Newark 3 4 Stepney
L 03/02/2002 Shadwell 3 2 E Newark
W 10/02/2002 Beaumont 1 3 E Newark
W 17/02/2002 E Newark 2 1 Elite
L 24/02/2002 Mohammedan SC 6 2 E Newark
L 03/03/2002 E Newark 1 2 Poplar
L 10/03/2002 Bromley 4 1 E Newark
L 17/03/2002 E Newark 2 3 Berner
D 24/03/2002 Bethnal Green 3 3 E Newark
W 31/03/2002 E Newark 6 3 Vallance
D 14/04/2002 E Newark 3 3 Newark
L 21/04/2002 Osmani 2 1 E Newark
W 28/04/2002 E Newark 3 2 Clichy