ILFL Results & League Tables

Premier Division:  League Table

ExpandedGrid

PLD W D L GF GA GD PTS
1 Mohammedan SC 18 13 3 2 73 24 49 42
2 Shadwell 18 13 3 2 58 22 36 42
3 Bromley 18 12 4 2 77 26 51 40
4 Stepney 18 8 4 6 30 25 5 28
5 Newark 18 7 3 8 47 70 -23 24
6 E7 18 6 4 7 53 53 0 22
7 BYM SA 18 5 3 10 31 57 -26 18
8 Beaumont 18 5 2 11 39 61 -22 17
9 Bromley 'B' 18 2 4 11 34 75 -41 10
10 Westferry 18 2 2 14 31 60 -29 8

Displaying 18 Fixtures For:  Newark Youth London

Result Date Venue
Premier Division
Referee
L 27/09/2009 V8, am Newark 3 7 E7
L 04/10/2009 B1, am Newark 0 2 Stepney
W 11/10/2009 W1, am Shadwell 0 1 Newark
D 18/10/2009 W1, am Newark 3 3 Mohammedan SC
L 08/11/2009 V8, pm Bromley 5 2 Newark
W 15/11/2009 W1, pm Newark 4 3 Westferry
W 22/11/2009 W1, am Beaumont 2 3 Newark
W 29/11/2009 V8, am Newark 12 0 Bromley 'B'
L 24/01/2010 B1, am Mohammedan SC 6 0 Newark
D 31/01/2010 V8, pm Newark 4 4 BYM SA
W 07/02/2010 W1, am Westferry 2 3 Newark
L 14/02/2010 MG, am Newark 0 11 Beaumont
W 21/02/2010 MG, am E7 1 3 Newark
W 07/03/2010 W1, pm BYM SA 0 2 Newark
L 21/03/2010 W1, pm Stepney 3 2 Newark
L 28/03/2010 W1, pm Newark 1 7 Shadwell
L 04/04/2010 SM, pm Newark 0 10 Bromley
D 11/04/2010 W1, pm Bromley 'B' 4 4 Newark