ILFL Results & League Tables

Premier Division:  League Table

ExpandedGrid

PLD W D L GF GA GD PTS
1 Stepney 24 21 2 1 96 25 71 65
2 Osmani 24 19 3 2 93 44 49 60
3 Mohammedan SC 24 16 4 4 74 33 41 52
4 Poplar 24 15 2 7 69 47 22 47
5 Newark 24 13 3 8 59 41 18 42
6 Berner 24 9 5 10 57 63 -6 32
7 Bromley 24 8 5 11 45 59 -14 29
8 Beaumont 24 7 6 11 53 70 -17 27
9 Elite 24 8 3 13 47 70 -23 27
10 Shadwell 24 7 4 13 44 62 -18 25
11 E Newark 24 4 3 17 41 73 -32 15
12 Vallance 24 4 1 19 41 80 -39 13
13 Clichy 24 4 1 19 40 92 -52 13

Displaying 24 Fixtures For:  Mohammedan Sporting Club

Result Date Venue
Premier Division
Referee
W 15/09/2002 Shadwell 0 2 Mohammedan SC
W 22/09/2002 Berner 2 5 Mohammedan SC
W 29/09/2002 Mohammedan SC 8 1 E Newark
D 06/10/2002 Osmani 2 2 Mohammedan SC
W 20/10/2002 Poplar 1 6 Mohammedan SC
W 27/10/2002 Vallance 2 3 Mohammedan SC
W 10/11/2002 Mohammedan SC 3 1 Newark
W 17/11/2002 Mohammedan SC 2 1 Stepney
W 24/11/2002 Elite 1 2 Mohammedan SC
W 01/12/2002 Mohammedan SC 5 2 Clichy
D 08/12/2002 Beaumont 2 2 Mohammedan SC
W 15/12/2002 Bromley 1 7 Mohammedan SC
D 22/12/2002 Mohammedan SC 0 0 Shadwell
D 05/01/2003 Mohammedan SC 0 0 Berner
W 12/01/2003 E Newark 0 3 Mohammedan SC
L 26/01/2003 Mohammedan SC 3 5 Osmani
W 02/02/2003 Mohammedan SC 3 1 Poplar
W 09/02/2003 Mohammedan SC 7 0 Vallance
L 23/02/2003 Newark 5 1 Mohammedan SC
L 09/03/2003 Stepney 2 1 Mohammedan SC
L 16/03/2003 Mohammedan SC 1 2 Elite
W 23/03/2003 Clichy 0 3 Mohammedan SC
W 30/03/2003 Mohammedan SC 3 1 Beaumont
W 06/04/2003 Mohammedan SC 2 1 Bromley