Member Clubs
Premier Division
| Club Name | Contact Name | Telephone | Position |
| Beaumont Athletic FC | Rashid Ali | 07944 077 438 | Manager |
| Mamun Chowdhury | 07930 359 295 | Chair | |
| Bromley By Bow FC | Somsul Hoque | 07983 559 541 | Secretary |
| Shamim Miah | 07985 218 978 | Chair | |
| BYM Sports Academy | Sayed Ahmed | 07930 102 200 | Director |
| Anwar Miah | 07950 379 001 | Chair | |
| Clichy FC | Samiul Ahmed | 07904 838 123 | Manager |
| Mizanur Rahman | 07903 161 394 | Chair | |
| E7 FC | Anam Haque | 07904 436 020 | Manager |
| Faz Rahman | 07957 147 773 | Manager | |
| Mohammedan Sporting Club | Goyas Miah | 07946 576 606 | Secretary |
| Mahbub Hussain | 07947 161 887 | Assistant Secretary | |
| S.C.T.A. | Koyes Khalique | 07956 968 650 | Secretary |
| Mustafa Cingoz | 07782 399 052 | Manager | |
| Shadwell Youth Organisation | Shelim Shakir | 07912 652 001 | Manager |
| Khayrul Alam | 07930 607 873 | Chair | |
| Stepney FC | Afazul Hoque | 07904 123 046 | Secretary |
| Zaheer Saleh | 07956 165 110 | Manager | |
| Westferry FC | Abdur Ripon Rob | 07958 422 721 | Chair |
| Jahangir Ali Mohon | 07904 425 802 | Club Member |
First Division
| Club Name | Contact Name | Telephone | Position |
| Abohani FC | Joshim Uddin | 07985 842 222 | Manager |
| Kolil Miah | 07958 503 501 | Secretary | |
| Aldgate Club East | Hassan Khan | 07946 761 083 | Manager |
| Shamiur Rahman | 07951 230 465 | Secretary | |
| FC Berner | Asik Miah | 07817 222 042 | Manager |
| Noor Uddin | 07956 327 937 | Chair | |
| FC Brick Lane | Abdul Hasnath | 07958 031 682 | Manager |
| Abdal Ahmed | 07932 640 696 | Secretary | |
| Bromley By Bow FC B | Somsul Hoque | 07983 559 541 | Secretary |
| Shamim Miah | 07985 218 978 | Chair | |
| Elite Youth FC | Atiqul Islam | 07940 296 944 | Manager |
| Abdal Ahmed | 07932 640 696 | Co-Ordinator | |
| Newark Youth London | Kamrul Islam | 07958 085 480 | Secretary |
| Ziaur Rahman | 07985 192 650 | Treasurer | |
| Shoreditch Community FC | Sayed Miah | 07958 439 065 | Manager |
| Hafizur Rahman | 07958 317 694 | Assistant Manager | |
| Shadow Youth Alliance FC | Nashir Uddin | 07950 470 057 | Manager |
| Khalid Ahmed | 07940 970 086 | Assistant Manager | |
| West Ham Sporting Club | Nasyar Miah | 07771 847 843 | Manager |
| Attik Miah | 07985 119 579 | Chair |
Second Division
| Club Name | Contact Name | Telephone | Position |
| Bethnal Green United FC | Akhtar Ahmed | 07949 022 719 | Manager |
| Abdul Momin | 07983 333 669 | Assistant Manager | |
| Burdett FC | Mohammed Abdur Rahman | 07534 995 115 | Secretary |
| Mohammed Shah Ali | 07983 702 832 | Chair | |
| East End FC | Habib Rahman | 07947 422 259 | Chair |
| Imad Malik | 07950 425 928 | Manager | |
| East One FC | Walidul Hoque | 07956 126 039 | Manager |
| Abzal Ali | 07949 599 913 | Chair | |
| East One FC B | Abzal Ali | 07949 599 913 | Manager |
| Walidul Hoque | 07956 126 039 | Secretary | |
| Kingsbridge United FC | Abdul Mahbob (Reza) | 07949 486 542 | Manager |
| Saleh Ahmed | 07931 542 779 | Assistant Manager | |
| Poplar Youth Association | Mohammed Aziz | 07985 379 992 | Manager |
| Rofu Miah | 07949 082 796 | Secretary | |
| Robin Hood FC | Aktar Hussain | 07985 329 573 | Manager |
| Julquife Ahmed | 07506 734 689 | Assistant Manager | |
| FC Samba | Adam Zoubir | 07752 830 803 | Manager |
| Simon Vasco | 07919 413 108 | Secretary | |
| SOUL FC | Taj Muhammed | 07985 129 528 | Chair |
| Shipon Miah | 07852 677 055 | Assistant Secretary | |
| St. Katherines FC | Azad Ali | 07977 416 906 | Secretary |
| Matin Miah | 07939 990 919 | Manager | |
| West End FC | Azad Ali | 07985 192 043 | Secretary |
| Mohammed Akhtar Liton | 07904 415 791 | Coach |
All corrections and changes to the primary contacts listed above should be notified to the League Secretary immediately.